PayorMap
Pro Access

ANILA SHAH, DDS

Dentist, General Practice · 9829 MADELINE ALYSSA CT, HOUSTON, TX, 77025 ·713-661-3351
NPI 1588688626 1 network on file 117 CDT codes MRF data on file
1
Payer networks with rates on file
117
Unique CDT codes with contracted rates
Contracted Rates by Network

Source: CMS Transparency in Coverage MRF data. First 3 codes per network shown. Full rate table available with Pro access.

Aetna 117 codes on file
CDT CodeProcedureContracted Rate
D0150 Comprehensive Oral Eval $22.00
D0180 D0180 $23.00
D0230 D0230 $5.00
D0270 D0270 $0,000
D0272 D0272 $0,000
D0273 D0273 $0,000
D0274 Bitewing X-rays (4 images) $0,000
D0365 D0365 $0,000
D0372 D0372 $0,000
D0381 D0381 $0,000
D0416 D0416 $0,000
D0417 D0417 $0,000
D0418 D0418 $0,000
D0425 D0425 $0,000
D0474 D0474 $0,000
D0479 D0479 $0,000
D0705 D0705 $0,000
D0707 Intraoral Photograph $0,000
D0801 D0801 $0,000
D0803 D0803 $0,000
D1310 D1310 $0,000
D1320 D1320 $0,000
D1516 D1516 $0,000
D1526 D1526 $0,000
D2332 D2332 $0,000
D2394 D2394 $0,000
D2543 D2543 $0,000
D2610 D2610 $0,000
D2620 D2620 $0,000
D2662 D2662 $0,000
D2710 D2710 $0,000
D2721 D2721 $0,000
D2722 D2722 $0,000
D2751 D2751 $0,000
D2780 D2780 $0,000
D2790 D2790 $0,000
D2928 D2928 $0,000
D2949 Restorative Foundation $0,000
D2951 D2951 $0,000
D2954 Cast Post and Core $0,000
D2990 D2990 $0,000
D3120 D3120 $0,000
D3221 D3221 $0,000
D3230 D3230 $0,000
D3310 Root Canal — Anterior $0,000
D3332 D3332 $0,000
D3351 D3351 $0,000
D3352 D3352 $0,000
D3355 D3355 $0,000
D3471 D3471 $0,000
D4231 D4231 $0,000
D4260 D4260 $0,000
D4265 D4265 $0,000
D4323 D4323 $0,000
D4342 Scaling & Root Planing — 1-3 Teeth $0,000
D4355 D4355 $0,000
D4910 Periodontal Maintenance $0,000
D5140 D5140 $0,000
D5228 D5228 $0,000
D5286 Removable Partial Denture — Flexible $0,000
D5410 D5410 $0,000
D5421 D5421 $0,000
D5730 D5730 $0,000
D5865 D5865 $0,000
D5988 D5988 $0,000
D5995 D5995 $0,000
D6012 D6012 $0,000
D6060 Implant Abutment — Cast Metal $0,000
D6066 D6066 $0,000
D6067 D6067 $0,000
D6072 D6072 $0,000
D6074 D6074 $0,000
D6114 Implant-Supported Fixed Denture $0,000
D6194 D6194 $0,000
D6205 D6205 $0,000
D6243 D6243 $0,000
D6602 D6602 $0,000
D6605 D6605 $0,000
D6720 D6720 $0,000
D6750 D6750 $0,000
D6780 D6780 $0,000
D6791 D6791 $0,000
D6920 D6920 $0,000
D7210 Surgical Extraction $0,000
D7220 D7220 $0,000
D7230 D7230 $0,000
D7270 D7270 $0,000
D7293 D7293 $0,000
D7297 D7297 $0,000
D7340 D7340 $0,000
D7412 D7412 $0,000
D7610 D7610 $0,000
D7710 D7710 $0,000
D7720 D7720 $0,000
D7740 D7740 $0,000
D7810 D7810 $0,000
D7850 D7850 $0,000
D7872 D7872 $0,000
D7873 D7873 $0,000
D7940 D7940 $0,000
D7956 D7956 $0,000
D7993 D7993 $0,000
D8070 D8070 $0,000
D8660 D8660 $0,000
D8670 D8670 $0,000
D8698 D8698 $0,000
D9130 D9130 $0,000
D9211 Local Anesthesia $0,000
D9215 D9215 $0,000
D9420 D9420 $0,000
D9430 D9430 $0,000
D9440 D9440 $0,000
D9913 D9913 $0,000
D9941 D9941 $0,000
D9953 D9953 $0,000
D9971 D9971 $0,000
D9997 D9997 $0,000
114 additional codes lockedUnlock with Pro →
PayorMap Pro — $197/mo

Full rate tables · Network stacking score · Revenue leak analysis · Compare across locations · Export to CSV

Unlock Full Data →

Rate data sourced from machine-readable files (MRFs) as required under the CMS Transparency in Coverage final rule (45 CFR §147.211). Reflects contracted rates as reported by the payer. DSO affiliation detected via NPPES organization name matching. PayorMap is not affiliated with any insurer, DSO, or dental provider.

Data Coverage CMS MRF · Updated April 2026
Aetna ✓ On file
Highmark No data
UnitedHealthcare No data
Cigna, Delta Dental, Humana, and MetLife coming soon.