PayorMap
Pro Access

JOHANNA JIMENEZ, LCSW

Social Worker, Clinical · 2200 W ORANGEWOOD AVE STE 212, ORANGE, CA, 92868 ·714-645-8045
NPI 1588952667 1 network on file 154 CDT codes MRF data on file
1
Payer networks with rates on file
154
Unique CDT codes with contracted rates
Contracted Rates by Network

Source: CMS Transparency in Coverage MRF data. First 3 codes per network shown. Full rate table available with Pro access.

Aetna 154 codes on file
CDT CodeProcedureContracted Rate
D0120 Periodic Oral Evaluation $18.00
D0140 Limited Oral Evaluation $30.00
D0160 D0160 $63.00
D0170 D0170 $0,000
D0180 D0180 $0,000
D0210 Full Mouth X-rays $0,000
D0220 D0220 $0,000
D0230 D0230 $0,000
D0240 D0240 $0,000
D0270 D0270 $0,000
D0273 D0273 $0,000
D0274 Bitewing X-rays (4 images) $0,000
D0277 D0277 $0,000
D0330 Panoramic X-ray $0,000
D0340 D0340 $0,000
D0350 D0350 $0,000
D0365 D0365 $0,000
D0414 Oral Pathology $0,000
D0707 Intraoral Photograph $0,000
D1120 Prophylaxis — Child $0,000
D1208 D1208 $0,000
D1310 D1310 $0,000
D1320 D1320 $0,000
D1330 D1330 $0,000
D1351 D1351 $0,000
D1353 D1353 $0,000
D1354 Pit/Fissure Sealant $0,000
D1516 D1516 $0,000
D1520 D1520 $0,000
D1526 D1526 $0,000
D2140 Amalgam — 1 Surface $0,000
D2160 Amalgam — 3 Surfaces $0,000
D2161 D2161 $0,000
D2330 Composite — 1 Surface, Anterior $0,000
D2332 D2332 $0,000
D2335 D2335 $0,000
D2390 D2390 $0,000
D2391 Composite — 1 Surface, Posterior $0,000
D2392 Composite — 2 Surfaces, Posterior $0,000
D2393 D2393 $0,000
D2394 D2394 $0,000
D2510 D2510 $0,000
D2520 D2520 $0,000
D2530 D2530 $0,000
D2542 D2542 $0,000
D2543 D2543 $0,000
D2712 D2712 $0,000
D2720 D2720 $0,000
D2722 D2722 $0,000
D2740 Porcelain/Ceramic Crown $0,000
D2750 Porcelain-Fused-to-Metal Crown $0,000
D2751 D2751 $0,000
D2752 PFM Crown — Titanium Base $0,000
D2932 D2932 $0,000
D2933 D2933 $0,000
D2934 D2934 $0,000
D2949 Restorative Foundation $0,000
D2952 D2952 $0,000
D2954 Cast Post and Core $0,000
D2980 D2980 $0,000
D3110 D3110 $0,000
D3120 D3120 $0,000
D3220 D3220 $0,000
D3230 D3230 $0,000
D3310 Root Canal — Anterior $0,000
D3331 D3331 $0,000
D3352 D3352 $0,000
D3353 D3353 $0,000
D3432 D3432 $0,000
D4210 D4210 $0,000
D4211 D4211 $0,000
D4241 D4241 $0,000
D4260 D4260 $0,000
D4261 D4261 $0,000
D4263 D4263 $0,000
D4264 D4264 $0,000
D4266 D4266 $0,000
D4267 D4267 $0,000
D4268 D4268 $0,000
D4341 Scaling & Root Planing — 4+ Teeth/Quad $0,000
D4342 Scaling & Root Planing — 1-3 Teeth $0,000
D4346 D4346 $0,000
D4355 D4355 $0,000
D4910 Periodontal Maintenance $0,000
D5110 Complete Denture — Maxillary $0,000
D5120 Complete Denture — Mandibular $0,000
D5130 D5130 $0,000
D5140 D5140 $0,000
D5211 Partial Denture — Maxillary $0,000
D5213 D5213 $0,000
D5286 Removable Partial Denture — Flexible $0,000
D5410 D5410 $0,000
D5411 D5411 $0,000
D5421 D5421 $0,000
D5422 D5422 $0,000
D5511 D5511 $0,000
D5512 D5512 $0,000
D5520 D5520 $0,000
D6010 Endosteal Implant Placement $0,000
D6057 D6057 $0,000
D6065 Implant Crown — PFM $0,000
D6066 D6066 $0,000
D6067 D6067 $0,000
D6070 D6070 $0,000
D6071 D6071 $0,000
D6072 D6072 $0,000
D6074 D6074 $0,000
D6075 D6075 $0,000
D6076 D6076 $0,000
D6205 D6205 $0,000
D6210 D6210 $0,000
D6211 D6211 $0,000
D6212 D6212 $0,000
D6240 D6240 $0,000
D6242 D6242 $0,000
D6245 D6245 $0,000
D6720 D6720 $0,000
D6721 D6721 $0,000
D6750 D6750 $0,000
D6791 D6791 $0,000
D7111 D7111 $0,000
D7140 Extraction — Erupted Tooth $0,000
D7220 D7220 $0,000
D7240 Removal — Complete Bony Impaction $0,000
D7272 D7272 $0,000
D7285 D7285 $0,000
D7286 D7286 $0,000
D7310 Alveoloplasty $0,000
D7320 D7320 $0,000
D7410 D7410 $0,000
D7510 D7510 $0,000
D7944 D7944 $0,000
D8020 D8020 $0,000
D8080 D8080 $0,000
D8090 D8090 $0,000
D8670 D8670 $0,000
D8680 D8680 $0,000
D9210 D9210 $0,000
D9211 Local Anesthesia $0,000
D9212 D9212 $0,000
D9215 D9215 $0,000
D9219 D9219 $0,000
D9222 D9222 $0,000
D9223 D9223 $0,000
D9230 D9230 $0,000
D9239 D9239 $0,000
D9310 D9310 $0,000
D9420 D9420 $0,000
D9430 D9430 $0,000
D9440 D9440 $0,000
D9612 Injection of Therapeutic Drug $0,000
D9910 D9910 $0,000
D9930 D9930 $0,000
D9970 D9970 $0,000
151 additional codes lockedUnlock with Pro →
PayorMap Pro — $197/mo

Full rate tables · Network stacking score · Revenue leak analysis · Compare across locations · Export to CSV

Unlock Full Data →

Rate data sourced from machine-readable files (MRFs) as required under the CMS Transparency in Coverage final rule (45 CFR §147.211). Reflects contracted rates as reported by the payer. DSO affiliation detected via NPPES organization name matching. PayorMap is not affiliated with any insurer, DSO, or dental provider.

Data Coverage CMS MRF · Updated April 2026
Aetna ✓ On file
Highmark No data
UnitedHealthcare No data
Cigna, Delta Dental, Humana, and MetLife coming soon.