Negotiated dental rates across 696 CDT procedure codes in California, sourced from CMS Transparency in Coverage data. 33841 rate records.
| Code | Procedure | Average | Median | Min | Max | Records |
|---|---|---|---|---|---|---|
| D0171 | Re-evaluation — Post-Operative | $56 | $53 | $24 | $81 | 207 |
| D6086 | Implant Crown — Resin | $854 | $773 | $478 | $1,440 | 200 |
| D9974 | Internal Bleaching — Per Tooth | $213 | $180 | $130 | $359 | 174 |
| D3110 | Pulp Cap — Direct (Excluding Final Restoration) | $55 | $50 | $21 | $86 | 165 |
| D5221 | Immediate Upper Partial Denture — Resin Base | $927 | $887 | $577 | $1,370 | 152 |
| D0602 | Caries Risk Assessment — Moderate Risk | $17 | $14 | $10 | $44 | 150 |
| D7511 | Incision and Drainage — Intraoral (Soft Tissue, Complicated) | $215 | $213 | $88 | $361 | 149 |
| D7272 | Tooth Transplantation | $375 | $294 | $212 | $638 | 143 |
| D2751 | Crown — Porcelain Fused to Base Metal | $714 | $683 | $586 | $1,006 | 141 |
| D2791 | Crown — Full Cast Base Metal | $633 | $546 | $340 | $1,006 | 141 |
| D9972 | External Bleaching — Per Arch | $246 | $227 | $155 | $343 | 140 |
| D3921 | Decoronation/Intentional Submergence | $314 | $309 | $177 | $440 | 138 |
| D4266 | Guided Tissue Regeneration — Resorbable Barrier | $343 | $329 | $168 | $581 | 138 |
| D2330 | Composite Filling — 1 Surface, Anterior | $132 | $125 | $63 | $203 | 137 |
| D2543 | Onlay — Metallic, 3 Surfaces | $708 | $688 | $392 | $1,167 | 134 |
| D6050 | Custom Fabricated Implant Abutment | $4,428 | $4,395 | $1,500 | $6,645 | 130 |
| D5765 | Soft Liner for Complete or Partial Denture | $319 | $300 | $171 | $459 | 125 |
| D7471 | Removal of Lateral Exostosis | $584 | $607 | $132 | $1,029 | 123 |
| D4267 | Guided Tissue Regeneration — Non-Resorbable Barrier | $364 | $281 | $254 | $776 | 122 |
| D9920 | Behavior Management — By Report | $182 | $191 | $45 | $293 | 121 |
PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.
Get PayorMap Pro See all dental rates →