Negotiated dental rates across 549 CDT procedure codes in Illinois, sourced from CMS Transparency in Coverage data. 5008 rate records.
| Code | Procedure | Average | Median | Min | Max | Records |
|---|---|---|---|---|---|---|
| D2664 | Onlay — Composite/Resin, 4+ Surfaces | $543 | $527 | $333 | $808 | 53 |
| D9440 | Office Visit — After Regular Hours | $67 | $66 | $66 | $100 | 50 |
| D6106 | Bone Graft — Mandibular Symphysis | $146 | $141 | $81 | $370 | 49 |
| D6070 | Implant Crown — Cast High Noble Metal | $862 | $809 | $569 | $1,414 | 43 |
| D6750 | Bridge Retainer — Porcelain Fused to High Noble Metal | $683 | $614 | $592 | $917 | 39 |
| D5221 | Immediate Upper Partial Denture — Resin Base | $663 | $639 | $425 | $1,060 | 33 |
| D6067 | Implant Crown — High Noble Metal | $846 | $780 | $705 | $1,319 | 30 |
| D4261 | Osseous Surgery — 1–3 Teeth (Per Quad) | $356 | $332 | $248 | $808 | 28 |
| D6980 | Fixed Partial Denture Repair, By Report | $106 | $104 | $104 | $143 | 27 |
| D2750 | Crown — Porcelain Fused to High Noble Metal | $626 | $614 | $361 | $885 | 26 |
| D5867 | Replacement of Attachment — Implant Overdenture | $82 | $69 | $62 | $308 | 26 |
| D3410 | Apicoectomy — Anterior | $527 | $485 | $431 | $732 | 25 |
| D6123 | Implant-Supported Retainer — FPD (Titanium) | $751 | $674 | $554 | $1,244 | 25 |
| D2544 | Onlay — Metallic, 4+ Surfaces | $593 | $586 | $447 | $874 | 24 |
| D2980 | Crown Repair, By Report | $160 | $143 | $122 | $268 | 24 |
| D4210 | Gingivectomy/Gingivoplasty — 4+ Teeth (Per Quad) | $320 | $305 | $149 | $533 | 24 |
| D5864 | Overdenture — Partial (Implant/Root Supported) | $885 | $832 | $803 | $1,497 | 24 |
| D6055 | Dental Implant-Supported Connecting Bar | $470 | $391 | $262 | $860 | 24 |
| D6059 | Implant Abutment — Custom, By Report | $1,309 | $1,400 | $784 | $1,606 | 24 |
| D6088 | Implant Bridge Retainer — Resin | $756 | $762 | $478 | $1,187 | 24 |
PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.
Get PayorMap Pro See all dental rates →