Negotiated dental rates across 543 CDT procedure codes in Indiana, sourced from CMS Transparency in Coverage data. 3200 rate records.
| Code | Procedure | Average | Median | Min | Max | Records |
|---|---|---|---|---|---|---|
| D2790 | Crown — Full Cast High Noble Metal | $661 | $725 | $565 | $1,095 | 39 |
| D9938 | Adjustment of Appliance (Obstructive Sleep Apnea) | $85 | $85 | $80 | $105 | 32 |
| D2662 | Onlay — Composite/Resin, 2 Surfaces | $451 | $445 | $223 | $528 | 30 |
| D9941 | Fabrication of Athletic Mouthguard | $104 | $119 | $79 | $178 | 29 |
| D3240 | Pulpal Therapy — Posterior, Primary | $185 | $162 | $144 | $230 | 26 |
| D3330 | Root Canal — Molar (Excluding Final Restoration) | $793 | $800 | $629 | $984 | 26 |
| D6792 | Bridge Retainer — Full Cast Noble Metal | $671 | $700 | $446 | $783 | 23 |
| D7291 | Transseptal Fiberotomy | $165 | $163 | $137 | $277 | 23 |
| D7473 | Removal of Torus Mandibularis | $780 | $805 | $379 | $859 | 22 |
| D3503 | Surgical Root Repair — Anterior | $276 | $259 | $253 | $409 | 21 |
| D6073 | Implant Bridge Pontic — Cast High Noble Metal | $747 | $641 | $641 | $960 | 21 |
| D2780 | Crown — ¾ Cast High Noble Metal | $653 | $612 | $612 | $879 | 20 |
| D6120 | Implant-Supported Retainer — FPD (High Noble) | $858 | $850 | $850 | $1,010 | 20 |
| D6604 | Bridge Retainer — Inlay, Cast Base Metal (2 Surf) | $545 | $550 | $418 | $566 | 20 |
| D7956 | Guided Bone Regeneration — Edentulous Area | $267 | $191 | $175 | $500 | 20 |
| D4230 | Anatomical Crown Exposure — 4+ Teeth (Per Quad) | $487 | $468 | $468 | $667 | 19 |
| D4270 | Pedicle Soft Tissue Graft | $411 | $334 | $334 | $737 | 19 |
| D5878 | Add Wrought Wire Clasp (Tooth-Supported) | $448 | $446 | $337 | $563 | 19 |
| D6750 | Bridge Retainer — Porcelain Fused to High Noble Metal | $626 | $597 | $597 | $833 | 19 |
| D2643 | Onlay — Porcelain/Ceramic, 3 Surfaces | $646 | $572 | $572 | $909 | 18 |
PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.
Get PayorMap Pro See all dental rates →