Dental Reimbursement Rates in Kansas

Negotiated dental rates across 444 CDT procedure codes in Kansas, sourced from CMS Transparency in Coverage data. 2118 rate records.

CDT Codes
444
Providers
148
Rate Records
2118

Top Procedures in Kansas

CodeProcedureAverageMedianMinMaxRecords
D5864 Overdenture — Partial (Implant/Root Supported) $851 $775 $600 $1,390 16
D7280 Surgical Exposure of Impacted Tooth (Orthodontic) $265 $200 $200 $457 16
D5110 Complete Upper Denture $733 $659 $659 $984 15
D5225 Upper Partial Denture — Flexible Base $671 $568 $568 $989 15
D7972 Surgical Reduction of Fibrous Tuberosity $161 $140 $140 $233 15
D9224 Deep Sedation/General Anesthesia — First 15 min (Dentist) $88 $66 $66 $172 15
D4245 Apically Positioned Flap $281 $280 $159 $359 14
D2662 Onlay — Composite/Resin, 2 Surfaces $345 $324 $324 $508 13
D2752 Crown — Porcelain Fused to Noble Metal $611 $468 $340 $1,040 13
D4285 Non-Autogenous Connective Tissue Graft (Each Add'l) $103 $84 $84 $315 13
D6545 Retainer — Cast Metal for Resin-Bonded Bridge $238 $196 $189 $454 13
D2394 Composite Filling — 4+ Surfaces, Posterior $143 $128 $128 $289 12
D2630 Inlay — Porcelain/Ceramic, 3+ Surfaces $423 $405 $388 $635 12
D3348 Retreatment — Molar $432 $425 $425 $513 12
D5811 Interim Complete Lower Denture $283 $255 $255 $590 12
D6058 Implant Abutment — Prefabricated $772 $600 $595 $1,391 12
D6110 Implant Bridge Retainer — Porcelain Fused to HNM $1,123 $1,078 $850 $1,849 12
D6195 Implant-Supported Connector Bar (Modification) $752 $595 $595 $1,330 12
D6783 Bridge Retainer — ¾ Porcelain/Ceramic $627 $510 $468 $1,204 12
D7261 Primary Closure of Sinus Perforation $288 $280 $280 $377 12

All 444 CDT Codes in Kansas

Diagnostic (26)
Preventive (13)
Restorative (76)
Endodontics (40)
Periodontics (32)
Prosthodontics (61)
Implants & Fixed Prosth. (115)
Oral Surgery (51)
Orthodontics (3)
General Services (27)

Compare Other States

Get the Full Picture

PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.

Get PayorMap Pro See all dental rates →