Negotiated dental rates across 420 CDT procedure codes in Nebraska, sourced from CMS Transparency in Coverage data. 1589 rate records.
| Code | Procedure | Average | Median | Min | Max | Records |
|---|---|---|---|---|---|---|
| D3331 | Treatment of Root Canal Obstruction (Non-Surgical) | $86 | $94 | $40 | $114 | 15 |
| D5212 | Lower Partial Denture — Resin Base (w/ Clasps/Rests) | $423 | $374 | $374 | $696 | 15 |
| D0170 | Re-evaluation — Limited, Problem Focused | $21 | $12 | $12 | $125 | 13 |
| D2933 | Prefabricated SS Crown with Resin Window | $146 | $144 | $132 | $179 | 13 |
| D2983 | Veneer Repair, By Report | $87 | $83 | $81 | $120 | 13 |
| D5286 | Removable Unilateral Partial Denture — 2 Piece (Metal) | $627 | $612 | $355 | $954 | 13 |
| D7972 | Surgical Reduction of Fibrous Tuberosity | $294 | $288 | $90 | $479 | 13 |
| D2981 | Inlay Repair, By Report | $87 | $83 | $83 | $120 | 12 |
| D4270 | Pedicle Soft Tissue Graft | $331 | $277 | $277 | $481 | 12 |
| D4283 | Autogenous Connective Tissue Graft (Each Add'l Tooth) | $85 | $90 | $61 | $90 | 12 |
| D4286 | Combined Connective Tissue Graft (Each Add'l Tooth) | $209 | $212 | $173 | $220 | 12 |
| D5130 | Immediate Upper Denture | $604 | $553 | $553 | $826 | 12 |
| D5211 | Upper Partial Denture — Resin Base (w/ Clasps/Rests) | $442 | $374 | $374 | $842 | 12 |
| D6093 | Re-cement/Re-bond Implant Bridge | $49 | $48 | $48 | $60 | 12 |
| D7321 | Alveoloplasty — Without Extractions (1–3 Teeth) | $244 | $230 | $208 | $420 | 12 |
| D9239 | Intravenous Moderate Sedation — First 15 min | $59 | $56 | $56 | $72 | 12 |
| D0470 | Diagnostic Cast | $42 | $43 | $35 | $43 | 11 |
| D2934 | Prefabricated Esthetic Coated SS Crown — Primary | $109 | $107 | $107 | $125 | 11 |
| D3501 | Surgical Exposure for Canal Access | $168 | $160 | $160 | $250 | 11 |
| D5863 | Overdenture — Complete (Implant/Root Supported) | $533 | $510 | $510 | $650 | 11 |
PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.
Get PayorMap Pro See all dental rates →