Dental Reimbursement Rates in Ohio

Negotiated dental rates across 567 CDT procedure codes in Ohio, sourced from CMS Transparency in Coverage data. 5755 rate records.

CDT Codes
567
Providers
1264
Rate Records
5755

Top Procedures in Ohio

CodeProcedureAverageMedianMinMaxRecords
D7290 Surgical Repositioning of Teeth $295 $302 $155 $388 71
D4283 Autogenous Connective Tissue Graft (Each Add'l Tooth) $284 $275 $219 $457 54
D5213 Upper Partial Denture — Cast Metal Framework $938 $888 $500 $1,212 50
D5865 Overdenture — Complete (Implant Supported) $986 $852 $600 $1,515 50
D7473 Removal of Torus Mandibularis $495 $446 $132 $889 50
D2721 Crown — Resin with Base Metal $564 $519 $324 $899 49
D7509 Marsupialization of Cyst $318 $289 $227 $562 46
D5130 Immediate Upper Denture $849 $819 $795 $1,267 44
D5670 Replace Teeth & Acrylic on Metal Framework $298 $263 $207 $791 44
D5866 Overdenture — Partial (Implant Supported) $892 $833 $786 $1,364 44
D3352 Apexification/Recalcification — Interim Medication $132 $123 $75 $182 43
D4261 Osseous Surgery — 1–3 Teeth (Per Quad) $419 $355 $271 $808 43
D6063 Implant Abutment — Cast-to (Base Metal) $786 $747 $705 $1,136 43
D6068 Implant Abutment — Prefabricated $941 $931 $821 $1,361 43
D2752 Crown — Porcelain Fused to Noble Metal $679 $676 $340 $871 42
D7471 Removal of Lateral Exostosis $475 $446 $385 $775 42
D9246 Non-IV Moderate Conscious Sedation — Each Add'l 15 min $39 $38 $36 $55 42
D3921 Decoronation/Intentional Submergence $256 $249 $132 $327 40
D7520 Incision and Drainage — Extraoral (Soft Tissue) $205 $197 $122 $550 40
D6180 Implant-Supported Partial Denture (Upper) $56 $55 $53 $92 35

All 567 CDT Codes in Ohio

Diagnostic (46)
Preventive (24)
Restorative (85)
Endodontics (43)
Periodontics (35)
Prosthodontics (70)
Implants & Fixed Prosth. (125)
Oral Surgery (76)
Orthodontics (15)
General Services (48)

Compare Other States

Get the Full Picture

PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.

Get PayorMap Pro See all dental rates →