Negotiated dental rates across 496 CDT procedure codes in Tennessee, sourced from CMS Transparency in Coverage data. 4118 rate records.
| Code | Procedure | Average | Median | Min | Max | Records |
|---|---|---|---|---|---|---|
| D6792 | Bridge Retainer — Full Cast Noble Metal | $487 | $446 | $446 | $667 | 63 |
| D5761 | Reline Lower Partial Denture (Lab) | $169 | $157 | $157 | $383 | 57 |
| D4211 | Gingivectomy/Gingivoplasty — 1–3 Teeth (Per Quad) | $66 | $60 | $60 | $278 | 54 |
| D6088 | Implant Bridge Retainer — Resin | $500 | $478 | $478 | $1,094 | 54 |
| D2610 | Inlay — Porcelain/Ceramic, 1 Surface | $327 | $324 | $324 | $410 | 53 |
| D0190 | Screening of a Patient | $15 | $15 | $11 | $15 | 51 |
| D2620 | Inlay — Porcelain/Ceramic, 2 Surfaces | $350 | $348 | $348 | $441 | 51 |
| D6075 | Implant Crown — Porcelain Fused to Titanium | $567 | $553 | $553 | $873 | 47 |
| D2530 | Inlay — Metallic, 3+ Surfaces | $371 | $365 | $365 | $635 | 45 |
| D6091 | Implant Repair — Abutment Replacement | $179 | $170 | $170 | $308 | 36 |
| D7282 | Mobilization of Erupted/Malpositioned Tooth | $81 | $72 | $72 | $300 | 36 |
| D2430 | Gold Foil — 3 Surfaces | $334 | $325 | $275 | $583 | 35 |
| D7272 | Tooth Transplantation | $267 | $212 | $180 | $398 | 35 |
| D2750 | Crown — Porcelain Fused to High Noble Metal | $488 | $468 | $468 | $919 | 34 |
| D3501 | Surgical Exposure for Canal Access | $212 | $175 | $175 | $300 | 32 |
| D6603 | Bridge Retainer — Inlay, Cast High Noble Metal (3+ Surf) | $429 | $365 | $365 | $878 | 26 |
| D6940 | Bridge Repair, By Report | $131 | $117 | $117 | $199 | 24 |
| D2544 | Onlay — Metallic, 4+ Surfaces | $555 | $611 | $405 | $791 | 22 |
| D2752 | Crown — Porcelain Fused to Noble Metal | $508 | $446 | $340 | $795 | 21 |
| D4278 | Free Soft Tissue Graft (Each Additional Tooth) | $263 | $293 | $176 | $473 | 21 |
PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.
Get PayorMap Pro See all dental rates →