Dental Reimbursement Rates in Utah

Negotiated dental rates across 572 CDT procedure codes in Utah, sourced from CMS Transparency in Coverage data. 1843 rate records.

CDT Codes
572
Providers
508
Rate Records
1843

Top Procedures in Utah

CodeProcedureAverageMedianMinMaxRecords
D6077 Implant Crown — Noble Metal $882 $908 $679 $908 17
D6074 Implant Bridge Pontic — Porcelain/Ceramic $922 $908 $744 $1,345 13
D6752 Bridge Retainer — Porcelain Fused to Noble Metal $684 $627 $627 $782 13
D1527 Space Maintainer — Removable, Bilateral (Mandibular) $370 $363 $310 $504 12
D3351 Apexification/Recalcification — Initial Visit $256 $250 $224 $342 12
D6099 Implant-Supported Retainer for FPD (Ceramic) $955 $908 $744 $1,176 12
D6098 Implant-Supported Retainer (Removable) $858 $870 $700 $1,238 11
D7472 Removal of Torus Palatinus $452 $558 $128 $900 11
D7956 Guided Bone Regeneration — Edentulous Area $267 $273 $177 $298 11
D2630 Inlay — Porcelain/Ceramic, 3+ Surfaces $567 $558 $514 $692 10
D3502 Surgical Perforation Repair $306 $305 $220 $458 10
D6069 Implant Crown — Titanium $850 $776 $776 $1,350 10
D7321 Alveoloplasty — Without Extractions (1–3 Teeth) $242 $242 $242 $242 10
D7911 Complicated Suture (Up to 5 cm) $102 $105 $89 $123 10
D2644 Onlay — Porcelain/Ceramic, 4+ Surfaces $783 $791 $651 $945 9
D2921 Reattachment of Tooth Fragment $79 $77 $77 $94 9
D6780 Bridge Retainer — ¾ Cast High Noble Metal $761 $807 $533 $884 9
D2390 Composite Crown — Anterior, Primary $250 $264 $169 $309 8
D2751 Crown — Porcelain Fused to Base Metal $671 $652 $498 $904 8
D2952 Post and Core — Cast (w/ Crown) $231 $246 $174 $250 8

All 572 CDT Codes in Utah

Diagnostic (47)
Preventive (14)
Restorative (78)
Endodontics (43)
Periodontics (35)
Prosthodontics (68)
Implants & Fixed Prosth. (128)
Oral Surgery (97)
Orthodontics (20)
General Services (42)

Compare Other States

Get the Full Picture

PayorMap Pro gives you complete network analysis — leasing routes, fee schedule stacking, and revenue optimization.

Get PayorMap Pro See all dental rates →